2015年USNEWS美国商学院排名TOP100介绍
- 2014年12月24日14:24 来源:小站整理
- 参与(0) 阅读(8507)
全球顶级商学院是全世界商科学生梦寐以求的学术殿堂,申请难度,竞争激烈可想而知。拿斯坦福大学商学院举例,最近几年来,每年有五千到六千人申请进入斯坦福大学商学院,但是只有三百六十个幸运者如愿以偿,每年淘汰率为93%。
2015年US News美国商学院排名Top 100
排名 | 美国大学(州区) | 中文译名 | 学费 | 入学人数 | GMAT平均分 | 录取率 | GPA均值 |
#1 | Harvard University | 哈佛大学 | $56,175/年 | 1,851 | 727 | 11.30% | 3.7 |
Boston, MA | |||||||
#1 | Stanford University | 斯坦福大学 | $59,550/年 | 809 | 732 | 6.80% | 3.73 |
Stanford, CA | |||||||
#1 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $59,736/年 | 1,677 | 725 | 18.70% | 3.6 |
Philadelphia, PA | |||||||
#4 | University of Chicago (Booth) | 芝加哥大学 | $58,760/年 | 1,176 | 723 | 21.00% | 3.58 |
Chicago, IL | |||||||
#5 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $61,152/年 | 819 | 713 | 13.10% | 3.58 |
Cambridge, MA | |||||||
#6 | Northwestern University (Kellogg) | 西北大学 | $59,085/年 | 1,148 | 713 | 21.60% | 3.54 |
Evanston, IL | |||||||
#7 | University of California—Berkeley (Haas) | 加州大学伯克利分校 | $51,412州内/年; $53,959州外/年 | 497 | 714 | 14.30% | 3.6 |
Berkeley, CA | |||||||
#8 | Columbia University | 哥伦比亚大学 | $60,720/年 | 1,279 | 716 | 18.10% | 3.5 |
New York, NY | |||||||
#9 | Dartmouth College (Tuck) | 达特茅斯学院 | $58,935/年 | 560 | 718 | 20.80% | 3.53 |
Hanover, NH | |||||||
#10 | New York University (Stern) | 纽约大学 | $57,468/年 | 786 | 721 | 16.00% | 3.51 |
New York, NY | |||||||
#11 | University of Michigan—Ann Arbor (Ross) | 密歇根大学安娜堡分校 | $52,200州内/年; $57,200州外/年 | 941 | 704 | 33.70% | 3.4 |
Ann Arbor, MI | |||||||
#11 | University of Virginia (Darden) | 弗吉尼亚大学 | $48,402州内/年; $52,720州外/年 | 633 | 706 | 25.10% | 3.51 |
Charlottesville, VA | |||||||
#13 | Yale University | 耶鲁大学 | $57,200/年 | 552 | 714 | 21.30% | 3.57 |
New Haven, CT | |||||||
#14 | Duke University (Fuqua) | 杜克大学 | $55,300/年 | 861 | 694 | 26.50% | 3.42 |
Durham, NC | |||||||
#15 | University of Texas—Austin (McCombs) | 德克萨斯大学奥斯汀分校 | $33,298州内/年; $48,832州外/年 | 511 | 690 | 32.60% | 3.39 |
Austin, TX | |||||||
#16 | University of California—Los Angeles (Anderson) | 加州大学洛杉机分校 | $48,722州内/年; $55,009州外/年 | 724 | 706 | 22.30% | 3.47 |
Los Angeles, CA | |||||||
#17 | Cornell University (Johnson) | 康奈尔大学 | $55,948/年 | 558 | 691 | 22.10% | 3.32 |
Ithaca, NY | |||||||
#18 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大学 | $56,768/年 | 423 | 691 | 32.00% | 3.28 |
Pittsburgh, PA | |||||||
#19 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡罗来纳大学教堂山分校 | $31,510州内/年; $50,942州外/年 | 573 | 683 | 43.80% | 3.33 |
Chapel Hill, NC | |||||||
#20 | Emory University (Goizueta) | 埃默里大学 | $46,000/年 | 352 | 681 | 31.20% | 3.34 |
Atlanta, GA | |||||||
#21 | Indiana University—Bloomington (Kelley) | 印地安那大学伯明顿分校 | $24,984州内/年; $44,460州外/年 | 392 | 664 | 38.90% | 3.31 |
Bloomington, IN | |||||||
#22 | Washington University in St. Louis (Olin) | 圣路易斯华盛顿大学 | $49,700/年 | 282 | 696 | 29.90% | 3.39 |
St. Louis, MO | |||||||
#23 | Georgetown University (McDonough) | 乔治城大学 | $50,928/年 | 515 | 688 | 52.80% | 3.34 |
Washington, DC | |||||||
#23 | University of Notre Dame (Mendoza) | 圣母大学 | $45,130/年 | 313 | 690 | 39.70% | 3.31 |
Notre Dame, IN | |||||||
#25 | University of Washington (Foster) | 华盛顿大学西雅图分校 | $27,861州内/年; $41,037州外/年 | 236 | 670 | 45.10% | 3.36 |
Seattle, WA | |||||||
#25 | Vanderbilt University (Owen) | 范德堡大学 | $46,125/年 | 341 | 688 | 38.10% | 3.38 |
Nashville, TN | |||||||
#27 | Arizona State University (Carey) | 亚利桑那州立大学 | $23,300州内/年; $39,150州外/年 | 139 | 673 | 33.60% | 3.46 |
Tempe, AZ | |||||||
#27 | Brigham Young University (Marriott) | 杨百翰大学 | $22,560/年 | 320 | 665 | 62.10% | 3.52 |
Provo, UT | |||||||
#27 | Georgia Institute of Technology (Scheller) | 乔治亚理工学院 | $26,466州内/年; $37,332州外/年 | 136 | 678 | 28.30% | 3.3 |
Atlanta, GA | |||||||
#27 | Ohio State University (Fisher) | 俄亥俄州立大学 | $28,688州内/年; $46,352州外/年 | 212 | 666 | 32.10% | 3.39 |
Columbus, OH | |||||||
#27 | University of Southern California (Marshall) | 南加州大学 | $50,495/年 | 415 | 686 | 36.00% | 3.35 |
Los Angeles, CA | |||||||
#27 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $13,184州内/年; $26,678州外/年 | 193 | 676 | 33.00% | 3.42 |
Madison, WI | |||||||
#33 | Rice University (Jones) | 莱斯大学 | $48,500/年 | 223 | 676 | 29.50% | 3.34 |
Houston, TX | |||||||
#33 | University of Minnesota—Twin Cities (Carlson) | 明尼苏达双城大学 | $34,230州内/年; $45,000州外/年 | 222 | 686 | 43.90% | 3.43 |
Minneapolis, MN | |||||||
#35 | Michigan State University (Broad) | 密歇根州立大学 | $27,191州内/年; $43,135州外/年 | 159 | 655 | 34.10% | 3.3 |
East Lansing, MI | |||||||
#35 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,976州内/年; $29,976州外/年 | 195 | 661 | 25.70% | 3.41 |
Champaign, IL | |||||||
#37 | Texas A&M University—College Station (Mays) | 德州农工大学-大学城 | $7,929州内/年; $20,319州外/年 | 123 | 648 | 21.40% | 3.4 |
College Station, TX | |||||||
#37 | University of Rochester (Simon) | 罗彻斯特大学 | $49,929/年 | 249 | 680 | 32.50% | 3.46 |
Rochester, NY | |||||||
#37 | University of Texas—Dallas | 德克萨斯大学达拉斯分校 | $15,242州内/年; $30,000州外/年 | 123 | 672 | 20.70% | 3.5 |
Richardson, TX | |||||||
#40 | Purdue University—West Lafayette (Krannert) | 普渡大学西拉法叶校区 | $22,409州内/年; $42,174州外/年 | 230 | 607 | 29.90% | 3.26 |
West Lafayette, IN | |||||||
#41 | Pennsylvania State University—University Park (Smeal) | 宾州州立大学帕克校区 | $22,410州内/年; $35,888州外/年 | 155 | 645 | 26.80% | 3.39 |
University Park, PA | |||||||
#41 | University of California—Davis | 加州大学戴维斯分校 | $36,449州内/年; $48,694州外/年 | 97 | 685 | 19.60% | 3.28 |
Davis, CA | |||||||
#41 | University of Florida (Hough) | 佛罗里达大学 | $12,642州内/年; $30,035州外/年 | 112 | 681 | 25.70% | 3.55 |
Gainesville, FL | |||||||
#41 | University of Maryland—College Park (Smith) | 马里兰大学帕克校区 | $38,475州内/年; $45,765州外/年 | 220 | 654 | 36.40% | 3.25 |
College Park, MD | |||||||
#45 | Boston College (Carroll) | 波士顿学院 | $42,000/年 | 200 | 666 | 38.00% | 3.35 |
Chestnut Hill, MA | |||||||
#45 | Boston University | 波士顿大学 | $43,970/年 | 283 | 682 | 31.30% | 3.35 |
Boston, MA | |||||||
#45 | University of California—Irvine (Merage) | 加州大学欧文分校 | $38,450州内/年; $47,089州外/年 | 194 | 654 | 27.10% | 3.38 |
Irvine, CA | |||||||
#48 | Temple University (Fox) | 天普大学 | $27,459州内/年; $39,177州外/年 | 154 | 646 | 32.10% | 3.5 |
Philadelphia, PA | |||||||
#48 | University of Arizona (Eller) | 亚利桑那大学 | $22,024州内/年; $37,898州外/年 | 95 | 639 | 59.20% | 3.44 |
Tucson, AZ | |||||||
#48 | University of Georgia (Terry) | 佐治亚大学 | $12,400州内/年; $30,420州外/年 | 93 | 645 | 44.80% | 3.31 |
Athens, GA | |||||||
#51 | University of Iowa (Tippie) | 爱荷华大学 | $19,246州内/年; $35,314州外/年 | 110 | 671 | 45.40% | 3.43 |
Iowa City, IA | |||||||
#52 | Northeastern University | 东北大学 | $1,385/学分 | 232 | 652 | 21.60% | 3.28 |
Boston, MA | |||||||
#52 | University of Connecticut | 康涅狄格大学 | $13,662州内/年; $31,946州外/年 | 70 | 641 | 37.80% | 3.43 |
Storrs, CT | |||||||
#52 | University of Pittsburgh (Katz) | 匹兹堡大学 | $39,812/专业(州内); $53,928/专业 (州外) | 156 | 622 | 27.00% | 3.35 |
Pittsburgh, PA | |||||||
#55 | Southern Methodist University (Cox) | 南方卫理公会大学 | $43,636/年 | 243 | 650 | 49.00% | 3.3 |
Dallas, TX | |||||||
#55 | University of Arkansas—Fayetteville (Walton) | 阿肯色大学 | $15,980州内/年; $37,805州外/年 | 78 | 654 | 50.50% | 3.39 |
Fayetteville, AR | |||||||
#55 | University of South Carolina (Moore) | 南卡罗来纳大学 | $43,142/专业(州内); $71,580/专业(州外) | 130 | 664 | 58.00% | 3.24 |
Columbia, SC | |||||||
#58 | University of Missouri (Trulaske) | 密苏里大学 | $9,753州内/年; $25,183州外/年 | 182 | 650 | 42.90% | 3.5 |
Columbia, MO | |||||||
#58 | Wake Forest University | 维克森林大学 | $41,316/年 | 114 | 634 | 42.00% | 3.16 |
Winston-Salem, NC | |||||||
#60 | Rutgers, the State University of New Jersey—New Brunswick and Newark | 新泽西州立罗格斯大学 | $26,153州内/年; $43,151州外/年 | 233 | 637 | 42.00% | 3.31 |
Newark, NJ | |||||||
#60 | University of California—San Diego (Rady) | 加州大学圣地亚哥分校 | $38,337州内/年; $43,227州外/年 | 97 | 678 | 31.10% | 3.21 |
San Diego, CA | |||||||
#60 | University of Cincinnati (Lindner) | 辛辛纳提大学 | $28,329/专业(州内); $35,445/专业 (州外) | 120 | 607 | 61.40% | 3.52 |
Cincinnati, OH | |||||||
#63 | Tulane University (Freeman) | 杜兰大学 | $46,147/年 | 137 | 676 | 69.60% | 3.24 |
New Orleans, LA | |||||||
#63 | University of Utah (Eccles) | 犹他大学 | $47,000/专业(州内); $85,000/专业(州外) | 114 | 605 | 53.30% | 3.45 |
Salt Lake City, UT | |||||||
#65 | Babson College (Olin) | 百森商学院 | $94,836/专业 | 426 | 610 | 68.30% | 3.19 |
Babson Park, MA | |||||||
#65 | Baylor University (Hankamer) | 贝勒大学 | $32,574/年 | 83 | 623 | 37.80% | 3.3 |
Waco, TX | |||||||
#65 | Case Western Reserve University (Weatherhead) | 凯斯西储大学 | $44,200/年 | 109 | 627 | 57.10% | 3.26 |
Cleveland, OH | |||||||
#65 | George Washington University | 乔治·华盛顿大学 | $1,485/学分 | 200 | 644 | 43.20% | 3.17 |
Washington, DC | |||||||
#65 | Louisiana State University—Baton Rouge (Ourso) | 路易斯安那州立大学 | $24,525/专业(州内); $60,925/专业 (州外) | 91 | 642 | 44.40% | 3.33 |
Baton Rouge, LA | |||||||
#65 | North Carolina State University (Jenkins) | 北卡罗莱纳州立大学 | $35,596/专业(州内); $61,242/专业 (州外) | 91 | 627 | 45.20% | 3.4 |
Raleigh, NC | |||||||
#65 | University of Oklahoma (Price) | 奥克拉荷马大学 | $175/学分(州内); $675/学分 (州外) | 95 | 606 | 67.80% | 3.39 |
Norman, OK | |||||||
#65 | University of Tennessee—Knoxville | 田纳西大学诺斯维尔分校 | $21,944州内/年; $40,432州外/年 | 148 | 605 | 66.90% | 3.3 |
Knoxville, TN | |||||||
#73 | Iowa State University | 爱荷华州立大学 | $9,528州内/年; $21,840州外/年 | 56 | 622 | 45.90% | 3.37 |
Ames, IA | |||||||
#74 | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | $12,108州内/年; $20,146州外/年 | 190 | 604 | 48.50% | 3.4 |
Buffalo, NY | |||||||
#74 | University of Alabama (Manderson) | 阿拉巴马大学 | $9,450州内/年; $23,950州外/年 | 151 | 632 | 56.70% | 3.44 |
Tuscaloosa, AL | |||||||
#76 | Binghamton University—SUNY | 纽约州立大学宾汉姆顿分校 | $12,130州内/年; $20,150州外/年 | 53 | 626 | 49.50% | 3.44 |
Binghamton, NY | |||||||
#76 | Pepperdine University (Graziadio) | 佩珀代因大学 | $43,930/年 | 198 | 645 | 77.70% | 3.28 |
Malibu, CA | |||||||
#76 | Texas Christian University (Neeley) | 德克萨斯基督教大学 | $38,100/年 | 90 | 652 | 55.70% | 3.19 |
Fort Worth, TX | |||||||
#79 | Syracuse University (Whitman) | 雪城大学 | $38,820/年 | 75 | 630 | 61.60% | 3.41 |
Syracuse, NY | |||||||
#80 | University of Colorado—Boulder (Leeds) | 科罗拉多大学波德分校 | $16,380州内/年; $30,474州外/年 | 158 | 612 | 60.60% | 3.28 |
Boulder, CO | |||||||
#80 | University of Delaware (Lerner) | 特拉华大学 | $13,500州内/年; $24,000州外/年 | 99 | 625 | 39.80% | 3.4 |
Newark, DE | |||||||
#82 | College of William and Mary (Mason) | 威廉和玛丽学院 | $30,898州内/年; $41,354州外/年 | 174 | 619 | 58.60% | 3.1 |
Williamsburg, VA | |||||||
#82 | CUNY Bernard M. Baruch College (Zicklin) | 巴鲁克学院 | $13,480州内/年; $26,220州外/年 | 151 | 641 | 48.20% | 3.3 |
New York, NY | |||||||
#82 | University of Kansas | 堪萨斯大学 | $346/学分(州内); $810/学分 (州外) | 69 | 570 | 50.50% | 3.3 |
Lawrence, KS | |||||||
#85 | DePaul University (Kellstadt) | 德保罗大学 | $980/学分 | 75 | 627 | 28.10% | 3.19 |
Chicago, IL | |||||||
#85 | Thunderbird School of Global Management | 雷鸟管理学院 | $1,436/学分 | 353 | 601 | 63.40% | 3.3 |
Glendale, AZ | |||||||
#87 | Claremont Graduate University (Drucker) | 克莱蒙研究大学 | $1,690/学分 | 109 | 609 | 59.00% | 3.22 |
Claremont, CA | |||||||
#87 | Rensselaer Polytechnic Institute (Lally) | 伦斯勒理工学院 | $45,100/年 | 56 | 630 | 52.50% | 3.34 |
Troy, NY | |||||||
#87 | San Diego State University | 圣地亚哥州立大学 | $16,960州内/年; $24,356州外/年 | 281 | 596 | 42.00% | 3.35 |
San Diego, CA | |||||||
#87 | Texas Tech University (Rawls) | 德州理工大学 | $252/学分(州内); $606/学分 (州外) | 97 | 523 | 76.40% | 3.48 |
Lubbock, TX | |||||||
#87 | University at Albany—SUNY | 纽约州立大学阿尔巴尼分校 | $505/学分(州内); $840/学分 (州外) | 78 | 562 | 45.80% | 3.5 |
Albany, NY | |||||||
#92 | Fordham University | 福德汉姆大学 | $1,259/学分 | 404 | 630 | 57.30% | 3.29 |
New York, NY | |||||||
#92 | University of Houston (Bauer) | 休斯顿大学 | $16,152州内/年; $24,648州外/年 | 128 | 600 | 40.80% | 3.14 |
Houston, TX | |||||||
#92 | University of Illinois—Chicago (Liautaud) | 伊利诺大学芝加哥校区 | $19,766州内/年; $31,764州外/年 | 80 | 577 | 40.20% | 3.44 |
Chicago, IL | |||||||
#92 | West Virginia University | 西弗吉尼亚大学 | $23,040/专业(州内); $56,268/专业(州外) | 36 | 617 | 56.90% | 3.3 |
Morgantown, WV | |||||||
#96 | Bentley University (McCallum) | 本特利大学 | $35,000/年 | 169 | 590 | 66.40% | 3.3 |
Waltham, MA | |||||||
#96 | University of Miami | 迈阿密大学 | $1,730/学分 | 166 | 628 | 40.20% | 3.2 |
Coral Gables, FL | |||||||
#96 | University of Oregon (Lundquist) | 俄勒冈大学 | $24,033州内/年; $33,525 州外/年 | 78 | 636 | 70.80% | 3.41 |
Eugene, OR | |||||||
#96 | University of Tulsa (Collins) | 土尔沙大学 | $1,087/学分 | 57 | 574 | 73.70% | 3.4 |
Tulsa, OK | |||||||
#100 | American University (Kogod) | 美利坚大学 | $1,440/学分 | 79 | 590 | 64.20% | 3.3 |
Washington, DC |