US News2016最新全美顶级商学院MBA各专业排名分享
- 2016年03月21日13:20 来源:小站整理
- 参与(1) 阅读(7127)
考GMAT读MBA是许多学生出国深造时的第一选择,但在择校这个环节,考生却往往缺乏足够的信息进行判断。到底哪所学校的MBA项目最好?MBA里那么多专业方向又该如何选择?如果你还对此有些迷惘,那么不妨参考一下权威机构US News最近发布的2016年最新全美顶级商学院MBA各专业排名吧。
Accounting
Rank | School name | City |
#1 | University of Texas—Austin (McCombs) | Austin, TX |
#2 | University of Chicago (Booth) | Chicago, IL |
#2 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#4 | University of Illinois—Urbana-Champaign | Champaign, IL |
#5 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#6 | Stanford University | Stanford, CA |
#7 | Brigham Young University (Marriott) | Provo, UT |
#8 | New York University (Stern) | New York, NY |
#9 | University of Southern California (Marshall) | Los Angeles, CA |
#10 | University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
#11 | Indiana University (Kelley) | Bloomington, IN |
#12 | Columbia University | New York, NY |
#13 | Ohio State University (Fisher) | Columbus, OH |
#13 | University of Notre Dame (Mendoza) | Notre Dame, IN |
#15 | Fairfield University (Dolan) | Fairfield, CT |
#16 | Boston College (Carroll) | Chestnut Hill, MA |
#16 | Gonzaga University | Spokane, WA |
#16 | Loyola Marymount University | Los Angeles, CA |
#16 | Seattle University (Albers) | Seattle, WA |
#20 | University of California—Berkeley (Haas) | Berkeley, CA |
#20 | University of Florida (Hough) | Gainesville, FL |
#22 | Michigan State University (Broad) | East Lansing, MI |
#23 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#24 | Loyola University Maryland (Sellinger) | Baltimore, MD |
#24 | St. Louis University (Cook) | St. Louis, MO |
#26 | Creighton University | Omaha, NE |
#26 | Duke University (Fuqua) | Durham, NC |
#26 | Northwestern University (Kellogg) | Evanston, IL |
#26 | University of Wisconsin—Madison | Madison, WI |
#26 | Xavier University (Williams) | Cincinnati, OH |
#31 | Harvard University | Boston, MA |
#31 | University of Rochester (Simon) | Rochester, NY |
#31 | University of Washington (Foster) | Seattle, WA |
#31 | Wake Forest University | Winston-Salem, NC |
#35 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
#35 | Texas A&M University—College Station (Mays) | College Station, TX |
Finance
Rank | School name | City |
#1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#2 | University of Chicago (Booth) | Chicago, IL |
#3 | New York University (Stern) | New York, NY |
#4 | Stanford University | Stanford, CA |
#5 | Columbia University | New York, NY |
#6 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#7 | University of California—Berkeley (Haas) | Berkeley, CA |
#8 | Harvard University | Boston, MA |
#9 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#10 | Northwestern University (Kellogg) | Evanston, IL |
#11 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#12 | Boston College (Carroll) | Chestnut Hill, MA |
#13 | St. Joseph's University (Haub) | Philadelphia, PA |
#14 | Fairfield University (Dolan) | Fairfield, CT |
#15 | Creighton University | Omaha, NE |
#15 | Duke University (Fuqua) | Durham, NC |
#15 | University of Texas—Austin (McCombs) | Austin, TX |
#18 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
#18 | Gonzaga University | Spokane, WA |
#18 | University of Rochester (Simon) | Rochester, NY |
#21 | Fordham University (Gabelli) | New York, NY |
#21 | Loyola University Maryland (Sellinger) | Baltimore, MD |
#21 | Marquette University | Milwaukee, WI |
#21 | Yale University | New Haven, CT |
#25 | Dartmouth College (Tuck) | Hanover, NH |
#25 | Seattle University (Albers) | Seattle, WA |
#25 | University of Illinois—Urbana-Champaign | Champaign, IL |
#28 | Cornell University (Johnson) | Ithaca, NY |
#29 | University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
Marketing
Rank | School name | City |
#1 | Northwestern University (Kellogg) | Evanston, IL |
#2 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#3 | Harvard University | Boston, MA |
#4 | Stanford University | Stanford, CA |
#5 | Columbia University | New York, NY |
#6 | Duke University (Fuqua) | Durham, NC |
#6 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#8 | University of Chicago (Booth) | Chicago, IL |
#9 | University of California—Berkeley (Haas) | Berkeley, CA |
#10 | New York University (Stern) | New York, NY |
#11 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#11 | University of Texas—Austin (McCombs) | Austin, TX |
#13 | Loyola Marymount University | Los Angeles, CA |
#13 | St. Joseph's University (Haub) | Philadelphia, PA |
#15 | Indiana University (Kelley) | Bloomington, IN |
#16 | Fordham University (Gabelli) | New York, NY |
#16 | University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
#18 | Michigan State University (Broad) | East Lansing, MI |
#19 | Fairfield University (Dolan) | Fairfield, CT |
#19 | University of Virginia (Darden) | Charlottesville, VA |
#19 | University of Wisconsin—Madison | Madison, WI |
#22 | Loyola University New Orleans (Butt) | New Orleans, LA |
#22 | Xavier University (Williams) | Cincinnati, OH |
#24 | Cornell University (Johnson) | Ithaca, NY |
#25 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#25 | University of Southern California (Marshall) | Los Angeles, CA |
International
Rank | School name | City |
#1 | University of South Carolina (Moore) | Columbia, SC |
#2 | Harvard University | Boston, MA |
#3 | Thunderbird School of Global Management | Glendale, AZ |
#3 | University of California—Berkeley (Haas) | Berkeley, CA |
#5 | Columbia University | New York, NY |
#5 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#7 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#8 | Stanford University | Stanford, CA |
#9 | New York University (Stern) | New York, NY |
#10 | Duke University (Fuqua) | Durham, NC |
#11 | University of Southern California (Marshall) | Los Angeles, CA |
#12 | St. Louis University (Cook) | St. Louis, MO |
#12 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#14 | Fordham University (Gabelli) | New York, NY |
#15 | George Washington University | Washington, DC |
#15 | Georgetown University (McDonough) | Washington, DC |
#17 | Loyola University New Orleans (Butt) | New Orleans, LA |
#17 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#17 | University of Chicago (Booth) | Chicago, IL |
#20 | Northwestern University (Kellogg) | Evanston, IL |
#20 | Yale University | New Haven, CT |
#22 | Dartmouth College (Tuck) | Hanover, NH |
Production & Operations
Rank | School name | City |
#1 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#2 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#3 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
#4 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#5 | Stanford University | Stanford, CA |
#6 | Purdue University—West Lafayette (Krannert) | West Lafayette, IN |
#7 | Northwestern University (Kellogg) | Evanston, IL |
#8 | Columbia University | New York, NY |
#9 | Harvard University | Boston, MA |
#10 | Ohio State University (Fisher) | Columbus, OH |
#11 | Michigan State University (Broad) | East Lansing, MI |
#12 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
#13 | Indiana University (Kelley) | Bloomington, IN |
#13 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#13 | University of Scranton | Scranton, PA |
#16 | University of Texas—Austin (McCombs) | Austin, TX |
#17 | Pennsylvania State University—University Park (Smeal) | University Park, PA |
#18 | Arizona State University (Carey) | Tempe, AZ |
#18 | University of California—Berkeley (Haas) | Berkeley, CA |
#18 | University of Chicago (Booth) | Chicago, IL |
#21 | University of Texas—Dallas | Richardson, TX |
Entrepreneurship
Rank | School name | City |
#1 | Babson College (Olin) | Babson Park, MA |
#1 | Stanford University | Stanford, CA |
#3 | Harvard University | Boston, MA |
#3 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#5 | University of California—Berkeley (Haas) | Berkeley, CA |
#6 | University of Texas—Austin (McCombs) | Austin, TX |
#7 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#8 | Indiana University (Kelley) | Bloomington, IN |
#9 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#10 | Loyola Marymount University | Los Angeles, CA |
#10 | University of Southern California (Marshall) | Los Angeles, CA |
#12 | University of Arizona (Eller) | Tucson, AZ |
#13 | University of Virginia (Darden) | Charlottesville, VA |
#14 | Boston College (Carroll) | Chestnut Hill, MA |
#14 | Northwestern University (Kellogg) | Evanston, IL |
#14 | Rice University (Jones) | Houston, TX |
#14 | St. Louis University (Cook) | St. Louis, MO |
#14 | University of Chicago (Booth) | Chicago, IL |
#19 | Loyola University New Orleans (Butt) | New Orleans, LA |
#19 | New York University (Stern) | New York, NY |
#19 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#22 | University of San Francisco | San Francisco, CA |
#22 | University of Washington (Foster) | Seattle, WA |
#24 | Columbia University | New York, NY |
Management
Rank | School name | City |
#1 | Harvard University | Boston, MA |
#2 | Stanford University | Stanford, CA |
#3 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#4 | Northwestern University (Kellogg) | Evanston, IL |
#5 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#6 | University of Virginia (Darden) | Charlottesville, VA |
#7 | University of California—Berkeley (Haas) | Berkeley, CA |
#8 | Dartmouth College (Tuck) | Hanover, NH |
#8 | University of Chicago (Booth) | Chicago, IL |
#10 | Columbia University | New York, NY |
#10 | Duke University (Fuqua) | Durham, NC |
#12 | University of Texas—Austin (McCombs) | Austin, TX |
#13 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#13 | University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
#15 | New York University (Stern) | New York, NY |
#16 | Cornell University (Johnson) | Ithaca, NY |
#16 | Rockhurst University (Helzberg) | Kansas City, MO |
#16 | University of Detroit Mercy | Detroit, MI |
#19 | Indiana University (Kelley) | Bloomington, IN |
#19 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#19 | University of Scranton | Scranton, PA |
#19 | Yale University | New Haven, CT |
#23 | Arizona State University (Carey) | Tempe, AZ |
#23 | Michigan State University (Broad) | East Lansing, MI |
Supply Chain / Logistics
Rank | School name | City |
#1 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#2 | Michigan State University (Broad) | East Lansing, MI |
#3 | Pennsylvania State University—University Park (Smeal) | University Park, PA |
#4 | Arizona State University (Carey) | Tempe, AZ |
#5 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#6 | Stanford University | Stanford, CA |
#7 | Ohio State University (Fisher) | Columbus, OH |
#8 | University of Tennessee—Knoxville (Haslam) | Knoxville, TN |
#9 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
#10 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#11 | Rutgers, The State University of New Jersey—Newark and New Brunswick | Newark, NJ |
#12 | Purdue University—West Lafayette (Krannert) | West Lafayette, IN |
#13 | Marquette University | Milwaukee, WI |
#13 | St. Louis University (Cook) | St. Louis, MO |
#15 | Northwestern University (Kellogg) | Evanston, IL |
#16 | University of Texas—Austin (McCombs) | Austin, TX |
#17 | Columbia University | New York, NY |
#17 | University of Arkansas—Fayetteville (Walton) | Fayetteville, AR |
#17 | University of California—Berkeley (Haas) | Berkeley, CA |
#17 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#21 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
#22 | Loyola University Chicago (Quinlan) | Chicago, IL |
Information Systems
Rank | School name | City |
#1 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#2 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
#3 | University of Texas—Austin (McCombs) | Austin, TX |
#4 | University of Minnesota—Twin Cities (Carlson) | Minneapolis, MN |
#5 | University of Arizona (Eller) | Tucson, AZ |
#6 | New York University (Stern) | New York, NY |
#7 | Stanford University | Stanford, CA |
#7 | University of Maryland—College Park (Smith) | College Park, MD |
#9 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#10 | Arizona State University (Carey) | Tempe, AZ |
#11 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
#12 | Georgia State University (Robinson) | Atlanta, GA |
#13 | Indiana University (Kelley) | Bloomington, IN |
#14 | Temple University (Fox) | Philadelphia, PA |
#14 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#16 | University of California—Berkeley (Haas) | Berkeley, CA |
#16 | University of Texas—Dallas | Richardson, TX |
#18 | Creighton University | Omaha, NE |
#18 | Loyola University Maryland (Sellinger) | Baltimore, MD |
#18 | University of Scranton | Scranton, PA |
#21 | Xavier University (Williams) | Cincinnati, OH |
Nonprofit
Rank | School name | City |
#1 | Yale University | New Haven, CT |
#2 | Harvard University | Boston, MA |
#2 | Stanford University | Stanford, CA |
#4 | University of California—Berkeley (Haas) | Berkeley, CA |
#5 | Northwestern University (Kellogg) | Evanston, IL |
#6 | Duke University (Fuqua) | Durham, NC |
#7 | Columbia University | New York, NY |
#8 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#9 | Fordham University (Gabelli) | New York, NY |
#10 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#11 | University of Notre Dame (Mendoza) | Notre Dame, IN |
Executive MBA
Rank | School name | City |
#1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#2 | University of Chicago (Booth) | Chicago, IL |
#3 | Northwestern University (Kellogg) | Evanston, IL |
#4 | Columbia University | New York, NY |
#5 | New York University (Stern) | New York, NY |
#6 | Duke University (Fuqua) | Durham, NC |
#6 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#8 | University of California—Berkeley (Haas) | Berkeley, CA |
#9 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#10 | University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
#11 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#12 | Seattle University (Albers) | Seattle, WA |
#12 | St. Joseph's University (Haub) | Philadelphia, PA |
#14 | University of Southern California (Marshall) | Los Angeles, CA |
#14 | University of Virginia (Darden) | Charlottesville, VA |
#16 | Marquette University | Milwaukee, WI |
#17 | University of Notre Dame (Mendoza) | Notre Dame, IN |
#17 | University of Texas—Austin (McCombs) | Austin, TX |
#19 | Loyola Marymount University | Los Angeles, CA |
#20 | Cornell University (Johnson) | Ithaca, NY |
#20 | Southern Methodist University (Cox) | Dallas, TX |
#20 | Washington University in St. Louis (Olin) | St. Louis, MO |
#23 | Xavier University (Williams) | Cincinnati, OH |
以上就是小编和大家分享的US News2016最新全美顶级商学院MBA各专业排名情况,希望能给大家的择校提供一些信息帮助,最后祝所有考生都能够选择自己心仪的学校并成功拿到OFFER。
(本文观点选自新东方,不代表本站立场。如有任何问题,请联系小站进行修改或删除。)
USNews2016最新名校排名出炉 全美GMAT平均分最高的11所商学院一览